Pro Am Open
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Derrick Parislau 221 | 50 | 45 | 47 | 45 | 50 | 50 | 287 |
| Casey Merrills 20 | 42 | 44 | 47 | 47 | 44 | 44 | 268 |
| Bryn Mallard 141 | 38 | 36 | 40 | 40 | 38 | 36 | 228 |
| Brendon Setrakov 21 | 40 | 45 | - | - | - | - | 85 |
| Ryan Turner C08 | - | - | - | - | 38 | 40 | 78 |
| Ryan McClelland 261 | - | - | 20 | 34 | - | - | 54 |
| Jason Denton 322 | - | - | - | - | - | 34 | 34 |
Pro Am Lites
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Derrick Parislau 221 | 50 | 44 | 50 | 50 | 44 | 45 | 283 |
| Casey Merrills 20 | 40 | 40 | 44 | 42 | 40 | 42 | 248 |
| Lauren Turner C49 | 17 | 35 | 40 | 36 | 32 | 33 | 193 |
| Ryan Turner C08 | 38 | 50 | - | - | 50 | 47 | 185 |
| Brendon Setrakov 21 | 36 | 35 | - | - | 34 | 34 | 139 |
| Jason Denton 322 | - | - | - | - | 36 | 37 | 73 |
| Dylan Cook 211 | - | - | - | 42 | - | - | 42 |
| Ian Stafford 222 | 38 | - | - | - | - | - | 38 |
| Miguel Chartier | 17 | - | - | - | - | - | 17 |
Vet Ski Open
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Derrick Parislau 221 | 50 | 50 | 50 | 50 | 47 | 50 | 297 |
| Casey Merrills 20 | 38 | 38 | 44 | 44 | 47 | 44 | 255 |
| Bryn Mallard 141 | 36 | 40 | 40 | 38 | 38 | 35 | 227 |
| Brendon Setrakov 21 | 42 | 44 | - | - | - | 20 | 106 |
| Jason Denton 322 | - | - | - | - | 37 | 38 | 75 |
| Lauren Turner C49 | - | - | - | - | 35 | 34 | 69 |
| Ryan McClelland 261 | - | - | - | 38 | - | - | 38 |
| Ian Stafford 222 | 17 | - | - | - | - | - | 17 |
Novice Open
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Christopher Synowec 261 | 38 | 44 | 50 | 50 | 50 | 50 | 282 |
| Adam Gates C5 | 35 | - | 42 | 44 | 40 | 42 | 203 |
| Dylan Cook 221 | - | - | 44 | 40 | 44 | 42 | 170 |
| Tammy Rarick | 50 | 50 | - | - | - | - | 100 |
| Brendan Maxwell | 42 | 38 | - | - | - | - | 80 |
| Miguel Chartier | 37 | 38 | - | - | - | - | 75 |
| Jason Maki 179 | - | - | - | - | 36 | 36 | 72 |
| Dillon Musich SJ | 34 | 34 | - | - | - | - | 68 |
| Graham Buchan | - | - | 17 | - | - | - | 17 |
Novice Lites
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Adam Gates C5 | 38 | 43 | 44 | 50 | 42 | 42 | 259 |
| Miguel Chartier | 35 | 38 | 40 | 44 | 43 | 38 | 238 |
| Dillon Musich SJ | 29 | 32 | 34 | 18 | 34 | 33 | 180 |
| Morgan Victoria 13 | 38 | 34 | - | - | 39 | 35 | 146 |
| Graham Buchan | - | - | - | - | 42 | 50 | 92 |
| Nolan Campeau 3 | 44 | 47 | - | - | - | - | 91 |
| Brendan Maxwell | 30 | 30 | - | - | - | - | 60 |
| Dylan Cook 221 | - | - | 50 | - | - | - | 50 |
| Erica Synowec 261 | 37 | - | - | - | - | - | 37 |
Pro Runabout
| Rider Name | Jun 22 | Jun 23 | Final Score |
|---|---|---|---|
| Round 1 | Round 2 | ||
| Tammy Rarick C7 | 50 | 50 | 100 |
| Chris Eccles 10 | 44 | 44 | 88 |
| Ian Stafford 222 | 40 | - | 40 |
Beginner Ski
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Final Score |
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Erica Synowec 261 | 43 | 50 | 50 | 50 | 193 |
| Jason Maki 179 | 32 | 32 | 40 | 44 | 148 |
| Trevor Burton 77 | 33 | 35 | 40 | 40 | 148 |
| Janell Setrakov 111 | 47 | 40 | - | - | 87 |
| Ashley Campeau 3 | 42 | 39 | - | - | 81 |
Sport Spec
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Miguel Chartier | 37 | 42 | 42 | 42 | 40 | 44 | 247 |
| Lauren Turner C49 | 38 | 42 | 38 | - | 50 | 40 | 208 |
| Cierra Musich | - | - | 40 | 38 | 35 | - | 113 |
| Matteen Makari | - | - | 50 | 50 | - | - | 100 |
| Dale Kirby 68 | 31 | - | 34 | 34 | - | - | 99 |
| Brendon Setrakov 21 | - | 36 | - | - | 44 | 18 | 98 |
| Tim Tosdevine 65 | 44 | 50 | - | - | - | - | 94 |
| Jason Maki 179 | - | - | - | - | 35 | 17 | 52 |
| Ian Stafford 222 | 50 | - | - | - | - | - | 50 |
| Dylan Cook 221 | - | - | - | - | - | 50 | 50 |
| Jairus Friesen 1 | - | - | - | 40 | - | - | 40 |
| Ryan Turner C08 | 18 | - | - | - | - | - | 18 |
Freestyle
| Rider Name | Jun 22 | Jun 23 | Jul 13 | Jul 14 | Aug 10 | Aug 11 | Final Score |
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
| Christopher Synowec 261 | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| Morgan Victoria | 18 | - | 18 | 18 | 20 | 17 | 91 |
| Miguel Chartier | 17 | 18 | - | 17 | 20 | 18 | 90 |
| Ryder Kirby | 22 | 22 | - | - | 22 | 22 | 88 |
| Dillon Musich | - | - | 20 | 20 | 17 | 20 | 77 |
| Chad Hinkson | - | - | 22 | 22 | - | - | 44 |
| Nolan Campeau | 20 | 20 | - | - | - | - | 40 |
| Ryan Turner | - | - | - | - | - | 16 | 16 |