2026 WCWA CHAMPIONSHIP STANDINGS
Official points by class and round — updated through Round 4
Beginner Ski
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #179 | Lincoln Maki | 120 | 120 | 101 | 101 | -- | -- | 442 |
| 2 | 141 | Steven Piwtorak | 106 | 106 | 43 | 101 | -- | -- | 356 |
| 3 | #c55 | Alexandre Gates | -- | -- | 120 | 120 | -- | -- | 240 |
| 4 | 1 | Slade Maki | -- | -- | 92 | -- | -- | -- | 92 |
| 5 | #68 | Kevin Meunier | -- | -- | 48 | -- | -- | -- | 48 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Junior Ski Lites (Under 16)
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Hudson Merrills | 120 | 120 | 120 | 120 | -- | -- | 480 |
| 2 | #71 | Hudson Gates | 106 | 106 | 106 | 106 | -- | -- | 424 |
| 3 | 1 | Slade Maki | 96 | 96 | 79 | -- | -- | -- | 271 |
| 4 | #c55 | Alexandre Gates | -- | -- | 96 | 96 | -- | -- | 192 |
| 5 | #123 | Jack Belair | -- | -- | 78 | 72 | -- | -- | 150 |
| 6 | #179 | Lincoln Maki | -- | -- | 43 | 82 | -- | -- | 125 |
| 7 | #24 | Rowan Belair | -- | -- | 36 | 82 | -- | -- | 118 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Novice Ski Lite
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #151 | Emery Burton | 120 | 108 | 120 | 120 | -- | -- | 468 |
| 2 | #777 | Morgan Sieben | 96 | 101 | 101 | 106 | -- | -- | 404 |
| 3 | 77 | Trevor Burton | 86 | 86 | 101 | 96 | -- | -- | 369 |
| 4 | 649 | Miguel Chartier | 106 | 113 | -- | -- | -- | -- | 219 |
| 5 | 269 | Jeff Erickson | 78 | -- | -- | -- | -- | -- | 78 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Novice Ski Open
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #151 | Emery Burton | 120 | 120 | 120 | 113 | -- | -- | 473 |
| 2 | #179 | Jason Maki | 96 | 106 | 101 | 113 | -- | -- | 416 |
| 3 | #26 | Austin Butler | 96 | 96 | 91 | 96 | -- | -- | 379 |
| 4 | #C5 | Adam Gates | 96 | -- | 53 | -- | -- | -- | 149 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Beginner Fourstroke
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | 26 | Austin Butler | -- | 120 | -- | -- | -- | -- | 120 |
| 2 | 7 | Billy Smith | -- | 101 | -- | -- | -- | -- | 101 |
| 3 | 18 | Dustin Gates | -- | 101 | -- | -- | -- | -- | 101 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Fourstroke Lites
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | 11 | Tammy Rarick | 106 | 120 | 101 | 108 | -- | -- | 435 |
| 2 | #141 | Bryn Mallard | 96 | 101 | 113 | 106 | -- | -- | 416 |
| 3 | #C5 | Adam Gates | 120 | 101 | 60 | 103 | -- | -- | 384 |
| 4 | #179 | Jason Maki | 82 | 86 | 86 | 78 | -- | -- | 332 |
| 5 | #26 | Austin Butler | 82 | 39 | 87 | 91 | -- | -- | 299 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Pro Am Ski Lite
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Casey Merrills | 120 | 120 | 113 | 101 | -- | -- | 454 |
| 2 | #141 | Bryn Mallard | 106 | 101 | 82 | 82 | -- | -- | 371 |
| 3 | #C5 | Adam Gates | 96 | 101 | 82 | -- | -- | -- | 279 |
| 4 | #2 | Ian Stafford | 86 | -- | 72 | 82 | -- | -- | 240 |
| 5 | #221 | Derek Parislau | -- | -- | 101 | 120 | -- | -- | 221 |
| 6 | #C08 | Ryan Turner | -- | -- | 108 | 101 | -- | -- | 209 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Pro Am Open Ski
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Casey Merrills | 113 | 120 | 120 | 113 | -- | -- | 466 |
| 2 | #7 | Cory Rarick | 113 | 106 | 86 | 91 | -- | -- | 396 |
| 3 | #C5 | Adam Gates | 96 | 96 | 39 | -- | -- | -- | 231 |
| 4 | #221 | Derek Parislau | -- | -- | 106 | 113 | -- | -- | 219 |
| 5 | #131 | Ryan McCelland | -- | -- | 96 | 91 | -- | -- | 187 |
| 6 | #C08 | Ryan Turner | -- | -- | 75 | 78 | -- | -- | 153 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Veteran Ski Open
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #7 | Cory Rarick | 120 | 120 | 96 | 113 | -- | -- | 449 |
| 2 | #20 | Casey Merrills | 92 | 106 | 120 | 113 | -- | -- | 431 |
| 3 | #141 | Bryn Mallard | 82 | 86 | 36 | 82 | -- | -- | 286 |
| 4 | #C5 | Adam Gates | 91 | 96 | 39 | -- | -- | -- | 226 |
| 5 | #221 | Derek Parislau | -- | -- | 106 | 96 | -- | -- | 202 |
| 6 | #131 | Ryan McCelland | -- | -- | 119 | 82 | -- | -- | 201 |
| 7 | 11 | Tammy Rarick | 101 | -- | 75 | -- | -- | -- | 176 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Beginner Roundabout
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | 222 | Ian Stafford | 106 | 106 | 106 | 120 | -- | -- | 438 |
| 2 | 269 | Jeff Erickson | 96 | 96 | 96 | 101 | -- | -- | 389 |
| 3 | 20 | Tim Tosdevine | 120 | 120 | 120 | -- | -- | -- | 360 |
| 4 | 13 | Travis Kennedy | -- | -- | -- | 101 | -- | -- | 101 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Pro Am Roundabout
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #10 | Chris Eccles | 106 | 106 | 106 | -- | -- | -- | 318 |
| 2 | #222 | Ian Stafford | 86 | 43 | 91 | 96 | -- | -- | 316 |
| 3 | 20 | Tim Tosdevine | 96 | 96 | 91 | -- | -- | -- | 283 |
| 4 | #30 | Cory Rarick | 120 | -- | 120 | -- | -- | -- | 240 |
| 5 | 30 | Tammy Rarick | -- | 120 | -- | 120 | -- | -- | 240 |
| 6 | #269 | Jeff Erickson | -- | 39 | 39 | 106 | -- | -- | 184 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Sport Spec
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #2 | Kim Richardson | 120 | 108 | 120 | 120 | -- | -- | 468 |
| 2 | #222 | Ian Stafford | 106 | 113 | 106 | 106 | -- | -- | 431 |
| 3 | 69 | Tim Tosdevine | 96 | 96 | 96 | -- | -- | -- | 288 |
| 4 | 649 | Miguel Chartier | 86 | 91 | -- | -- | -- | -- | 177 |
| 5 | #c49 | Ryan Turner | -- | -- | 86 | 87 | -- | -- | 173 |
| 6 | #81 | Dustin Gates | -- | -- | 75 | 91 | -- | -- | 166 |
| 7 | #37 | Noah Anthony Meunier | -- | -- | 75 | 82 | -- | -- | 157 |
| 8 | 503 | Slade Maki | 78 | 78 | -- | -- | -- | -- | 156 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Vintage ski
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Hudson Merrills | 113 | 120 | 106 | 106 | -- | -- | 445 |
| 2 | #71 | Hudson Gates | 108 | 92 | 120 | 120 | -- | -- | 440 |
| 3 | #179 | Lincoln Maki | 101 | 96 | 84 | 91 | -- | -- | 372 |
| 4 | 1 | Slade Maki | 78 | 82 | 78 | -- | -- | -- | 238 |
| 5 | 88 | Billy Smith | 86 | 96 | -- | -- | -- | -- | 182 |
| 6 | #24 | Rowan Belair | -- | -- | 91 | 78 | -- | -- | 169 |
| 7 | #123 | Jack Belair | -- | -- | 69 | 91 | -- | -- | 160 |
| 8 | #1 | Noah Anthony Meunier | -- | -- | 43 | -- | -- | -- | 43 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.