2026 WCWA CHAMPIONSHIP STANDINGS
Official final points by class and round — updated through Round 6
Beginner Ski
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #179 | Lincoln Maki | 120 | 120 | 101 | 101 | 96 | 101 | 639 |
| 2 | 141 | Steven Piwtorak | 106 | 106 | 43 | 101 | 91 | 86 | 533 |
| 3 | #c55 | Alexandre Gates | -- | -- | 120 | 120 | 120 | 120 | 480 |
| 4 | #15 | Cache Plete | -- | -- | -- | -- | 101 | 101 | 202 |
| 5 | 1 | Slade Maki | -- | -- | 92 | -- | -- | -- | 92 |
| 6 | #68 | Kevin Meunier | -- | -- | 48 | -- | -- | -- | 48 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Junior Ski Lites (Under 16)
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Hudson Merrills | 120 | 120 | 120 | 120 | 113 | 101 | 694 |
| 2 | #71 | Hudson Gates | 106 | 106 | 106 | 106 | 113 | 120 | 657 |
| 3 | 1 | Slade Maki | 96 | 96 | 79 | -- | 86 | 43 | 400 |
| 4 | #c55 | Alexandre Gates | -- | -- | 96 | 96 | 96 | 101 | 389 |
| 5 | #123 | Jack Belair | -- | -- | 78 | 72 | 78 | 72 | 300 |
| 6 | #24 | Rowan Belair | -- | -- | 36 | 82 | 72 | 78 | 268 |
| 7 | #179 | Lincoln Maki | -- | -- | 43 | 82 | -- | 43 | 168 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Novice Ski Lites
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #151 | Emery Burton | 120 | 108 | 120 | 120 | 120 | 120 | 708 |
| 2 | #777 | Morgan Sieben | 96 | 101 | 101 | 106 | 91 | 96 | 591 |
| 3 | 77 | Trevor Burton | 86 | 86 | 101 | 96 | 78 | 86 | 533 |
| 4 | #649 | Miguel Chartier | 106 | 113 | -- | -- | 106 | 106 | 431 |
| 5 | #11 | Dillon Musich | -- | -- | -- | -- | 91 | -- | 91 |
| 6 | 269 | Jeff Erickson | 78 | -- | -- | -- | -- | -- | 78 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Novice Ski Open
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #151 | Emery Burton | 120 | 120 | 120 | 113 | 99 | 96 | 668 |
| 2 | #26 | Austin Butler | 96 | 96 | 91 | 96 | 101 | 91 | 571 |
| 3 | #179 | Jason Maki | 96 | 106 | 101 | 113 | 48 | 101 | 565 |
| 4 | #11 | Kim Campbell | -- | -- | -- | -- | 96 | 120 | 216 |
| 5 | C5 | Adam Gates | 96 | -- | 53 | -- | -- | -- | 149 |
| 6 | #261 | Braxton Synowec | -- | -- | -- | -- | 60 | -- | 60 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Fourstroke Lites
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #141 | Bryn Mallard | 96 | 101 | 113 | 106 | 103 | 101 | 620 |
| 2 | #C5 | Adam Gates | 120 | 101 | 60 | 103 | 113 | 108 | 605 |
| 3 | 11 | Tammy Rarick | 106 | 120 | 101 | 108 | 101 | -- | 536 |
| 4 | #179 | Jason Maki | 82 | 86 | 86 | 78 | 72 | 86 | 490 |
| 5 | #26 | Austin Butler | 82 | 39 | 87 | 91 | 78 | 78 | 455 |
| 6 | #11 | Kim Campbell | -- | -- | -- | -- | 91 | 113 | 204 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Beginner Fourstroke
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #c55 | Alexandre Gates | -- | -- | -- | -- | 106 | 120 | 226 |
| 2 | 26 | Austin Butler | -- | 120 | -- | -- | -- | -- | 120 |
| 2 | #261 | Braxton Synowec | -- | -- | -- | -- | 120 | -- | 120 |
| 4 | #1 | Slade Maki | -- | -- | -- | -- | -- | 106 | 106 |
| 5 | 7 | Billy Smith | -- | 101 | -- | -- | -- | -- | 101 |
| 5 | 18 | Dustin Gates | -- | 101 | -- | -- | -- | -- | 101 |
| 7 | #141 | Steven Piwtorak | -- | -- | -- | -- | -- | 96 | 96 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Pro-Am Ski Lites
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Casey Merrills | 120 | 120 | 113 | 101 | 106 | 101 | 661 |
| 2 | #141 | Bryn Mallard | 106 | 101 | 82 | 82 | 91 | 86 | 548 |
| 3 | #221 | Derek Parislau | -- | -- | 101 | 120 | 120 | 101 | 442 |
| 4 | #C08 | Ryan Turner | -- | -- | 108 | 101 | 91 | 120 | 420 |
| 5 | C55 | Adam Gates | 96 | 101 | 82 | -- | -- | -- | 279 |
| 6 | #2 | Ian Stafford | 86 | -- | 72 | 82 | -- | -- | 240 |
| 7 | #151 | Emery Burton | -- | -- | -- | -- | -- | 39 | 39 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Pro-Am Open
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Casey Merrills | 113 | 120 | 120 | 113 | 113 | 113 | 692 |
| 2 | #7 | Cory Rarick | 113 | 106 | 86 | 91 | 91 | -- | 487 |
| 3 | #221 | Derek Parislau | -- | -- | 106 | 113 | 113 | 113 | 445 |
| 4 | #C08 | Ryan Turner | -- | -- | 75 | 78 | 48 | 48 | 249 |
| 5 | C5 | Adam Gates | 96 | 96 | 39 | -- | -- | -- | 231 |
| 6 | #131 | Ryan McCelland | -- | -- | 96 | 91 | -- | -- | 187 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Veteran Ski Open
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Casey Merrills | 92 | 106 | 120 | 113 | 120 | 120 | 671 |
| 2 | #7 | Cory Rarick | 120 | 120 | 96 | 113 | 53 | -- | 502 |
| 3 | #141 | Bryn Mallard | 82 | 86 | 36 | 82 | 91 | 96 | 473 |
| 4 | #221 | Derek Parislau | -- | -- | 106 | 96 | 101 | 106 | 409 |
| 5 | C5 | Adam Gates | 91 | 96 | 39 | -- | -- | -- | 226 |
| 6 | #131 | Ryan McCelland | -- | -- | 119 | 82 | -- | -- | 201 |
| 7 | 11 | Tammy Rarick | 101 | -- | 75 | -- | -- | -- | 176 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Beginner Runabout
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | 222 | Ian Stafford | 106 | 106 | 106 | 120 | 113 | 120 | 671 |
| 2 | 269 | Jeff Erickson | 96 | 96 | 96 | 101 | 113 | 106 | 608 |
| 3 | 20 | Tim Tosdevine | 120 | 120 | 120 | -- | -- | -- | 360 |
| 4 | 13 | Travis Kennedy | -- | -- | -- | 101 | -- | -- | 101 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Pro-Am Runabout
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #222 | Ian Stafford | 86 | 43 | 91 | 96 | 106 | -- | 422 |
| 2 | #30 | Cory Rarick | 120 | -- | 120 | -- | 120 | -- | 360 |
| 3 | 10 | Chris Eccles | 106 | 106 | 106 | -- | -- | -- | 318 |
| 4 | 20 | Tim Tosdevine | 96 | 96 | 91 | -- | -- | -- | 283 |
| 5 | #269 | Jeff Erickson | -- | 39 | 39 | 106 | 96 | -- | 280 |
| 6 | 30 | Tammy Rarick | -- | 120 | -- | 120 | -- | -- | 240 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Sport Spec
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #c2 | Kim Richardson | 120 | 108 | 120 | 120 | 120 | 120 | 708 |
| 2 | #222 | Ian Stafford | 106 | 113 | 106 | 106 | 106 | 106 | 643 |
| 3 | #649 | Miguel Chartier | 86 | 91 | -- | -- | 96 | 82 | 355 |
| 4 | #81 | Dustin Gates | -- | -- | 75 | 91 | 86 | 96 | 348 |
| 5 | 69 | Tim Tosdevine | 96 | 96 | 96 | -- | -- | -- | 288 |
| 6 | #c49 | Ryan Turner | -- | -- | 86 | 87 | -- | -- | 173 |
| 7 | #37 | Noah Anthony Meunier | -- | -- | 75 | 82 | -- | -- | 157 |
| 8 | 503 | Slade Maki | 78 | 78 | -- | -- | -- | -- | 156 |
| 9 | #77 | Trevor Burton | -- | -- | -- | -- | -- | 82 | 82 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.
Vintage Ski
| Pos | # | Rider Name | Jun 20 | Jun 21 | Jul 11 | Jul 12 | Aug 8 | Aug 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||
| 1 | #20 | Hudson Merrills | 113 | 120 | 106 | 106 | 96 | 106 | 647 |
| 2 | #179 | Lincoln Maki | 101 | 96 | 84 | 91 | 106 | 81 | 559 |
| 3 | 1 | Slade Maki | 78 | 82 | 78 | -- | 72 | 75 | 385 |
| 4 | #24 | Rowan Belair | -- | -- | 91 | 78 | 86 | 91 | 346 |
| 5 | #123 | Jack Belair | -- | -- | 69 | 91 | 78 | 82 | 320 |
| 6 | 88 | Billy Smith | 86 | 96 | -- | -- | -- | -- | 182 |
| 7 | #41 | Emma Piwtorak | -- | -- | -- | -- | 66 | 69 | 135 |
| 8 | #1 | Noah Anthony Meunier | -- | -- | 43 | -- | -- | -- | 43 |
Round points are the combined total of all motos recorded for that round. A dash (—) indicates no points were recorded.